
Click para ampliar
Harrington / Kito Crosby
Harrington AH Mini-Cat Air Powered Hoist AH250P - 250 lbs Pendant Control
Serie AH Mini-CatHARR-AH250P
Product code:AH250P
Capacity lbs:250
Capacity label:250 lbs
Precio sujeto a cotización
Fuente del catálogoHarrington Air Powered Hoists Catalog
Acerca de este producto
Harrington AH Mini-Cat Air Powered Hoist AH250P - 250 lbs Pendant Control
- Marca: Harrington / Kito Crosby
- Línea: Serie AH Mini-Cat
Especificaciones
Product codeAH250P
Capacity lbs250
Capacity label250 lbs
Standard lift ft10
Headroom in12
Control typePendant
Especificaciones
| Product code | AH250P |
| Capacity lbs | 250 |
| Capacity label | 250 lbs |
| Standard lift ft | 10 |
| Headroom in | 12 |
| Control type | Pendant |
| Load chain diameter mm | 4 |
| Chain fall lines | 1 |
| Net weight lbs | 19 |
| Weight additional per ft lbs | 0.49 |
| Speed up fullload ftmin | 42 |
| Speed up noload ftmin | 55 |
| Speed down fullload ftmin | 48 |
| Speed down noload ftmin | 43 |
| Air consumption up fullload cfm | 28 |
| Air consumption up noload cfm | 31 |
| Air consumption down fullload cfm | 27 |
| Air consumption down noload cfm | 26 |
| Air supply requirement | 19-34 cfm at 60-90 psi |
| Air inlet port | 3/8" NPT |
| Operating temp range | +14° to 140°F |
| Suspension type | Hook |
| Chain plating | Nickel Plated |
| Row text | 250 AH250P 12.0 10 4 x 1 19 0.49 |
HARR-AH250P